|
When the club matures, the current portfolio will be sold off and a new one will be constructed.
| Name | Purchase Price | Last Trade | Date & Time | Day's Change |
| CSCO | 35 | 20.01 | 2/6/2012 11:13am | -0.08
| | GNLB | 2 | 0.00 | N/A N/A | N/A
| | IBM | 70 | 193.31 | 2/6/2012 11:13am | -0.33
| | JAVA | 15 | 0.00 | N/A N/A | N/A
| | TWX | 20 | 37.84 | 2/6/2012 11:13am | -0.35
| | YHOO | 30 | 15.835 | 2/6/2012 11:13am | -0.085
|
These quotes are updated using Yahoo! Finance feeds.

|